| Sunday, June 13, 2004 | 12:00 noon - 10:00 | |||||||||
| early check in at dorms | ||||||||||
| Monday, June 14, 2004 | ||||||||||
| Room | 7:30 AM - 8:45 AM | 9:00 AM - 10:30 AM | 10:30 AM - 10:45 AM | 11:00 AM - 12:00 noon | 12:00 - 1:00 PM | 1:15 PM - 2:15 PM | 2:15 PM - 2:30 PM | 2:45 PM - 3:45 PM | ||
| Dillin Hall | BREAKFAST | Lunch | ||||||||
| Melrose Auditorium | Welcome, announcements, and Expedition Leadership for the Information Age, Lessons from Lewis and Clark, Bob Burke, former DUG president | |||||||||
| Benefactor | HR/CF | *FA/Admissions**CM * | ||||||||
| Melrose, Jonasson | Solutions at Hand: The
Benefactor Product Update - Karli Grant, Datatel |
HR Round table - Linda Gerlits and Mary Liepins, Willamette University |
How to create a Winteg.word Document - Jaymalee Johnson, Southwest Oregon Community College | |||||||
| HR/CF | Registration/Registrar | Systems & Tools | ||||||||
| Melrose, room 202 | Online Time Card Entry and Approval -Jeremy Geffre, Linfield College | Datatel's new wait list on web registration -Diane Crabtree, Willamette University | Collaborative Projects among NW Schools (Panel) - John Balling and Irv Wiswall, Willamette University & Linfield College | |||||||
| FA/Admissions | Benefactor | Registration/Registrar | ||||||||
| Riley Hall, room 201 | Creative reporting options for
territory management - Lisa Knodle-Bragiel & Jay Smith, Linfield College |
Interfacing QAS CASS "Pro" Systems with Datatel Benefactor Address Screens - Mark Ellis & Loel Stein, Whitworth College & QAS, Inc. | Degree Audit Issues (Panel) - Paul Olsen, Willamette
University |
|||||||
| Riley Hall, Fred Meyer Lounge | REGISTRATION | BREAK | Registration/Registrar | Systems & Tools | BREAK | Benefactor | ||||
| Walker Hall, room 203 | Registration Priority -Sylvia Mossey & Doris Silva, OA Solutions | Data Warehouse and OLAP -Mike Gagne, Whitworth College | BEN There, Done That: Looking Forward to "Colleague Advancement" the New, Integrated Solution in Colleague - Karli Grant, Datatel | |||||||
| Systems & Tools | Systems & Tools | FA/Admissions | ||||||||
| Walker Hall, room 220 | See What's new at WebCT: Datatel intefration and Campus Edition 6 - Dani Pedroti, WebCT | WebWizard, Programming & Point-n-Click. Reporting with DataReady -Mel Soriano, Eagle Rock Information Systems | Commonline and CRC - Anthony Lombardi, NELA | |||||||
| Systems & Tools | *FA/Admissions**CM * | HR/CF | ||||||||
| Walker Hall, room 311 | SAN and NAS -Jackie Miller, Whitworth College | Loan Disbursement Notifications
using CC - Brad Wilkin & Katie Morgan, Lewis and Clark College & Pacific University |
Requisition and Purchase Order
Entry on the Web - Nick Liepins,Willamette University |
|||||||
| MONDAY | MONDAY | |||||||||
| 4:00 PM - 5:00 PM NWDUG Business Meeting | 6:15 PM - 7:30 PM Barbeque Dinner | |||||||||
| Melrose, Jonasson | ||||||||||
| Tuesday, June 15, 2004 | ||||||||||
| Room | 7:30 AM - 8:45 AM | 9:00 AM - 10:30 AM | 10:30 AM - 10:45 AM | 11:00 AM - 12:00 noon | 12:00 - 1:00 P | 1:15 PM - 2:15 PM | 2:15 PM - 2:30 PM | 2:45 PM - 3:45 PM | ||
| Dillin Hall | BREAKFAST | LUNCH | ||||||||
| Melrose Auditorium | Keynote - Updates from Datatel, Bill Petersen/DUG board update-Dan Terrio & Paul Rothi | |||||||||
| *FA/Admissions**CM * | HR/CF | Registration/Registrar | ||||||||
| Melrose, Jonasson | E-Communications for Financial Aid -Gina Regalado, Linfield College | Formatting Reports, Payroll Check using PCL Code -Nick Liepins, Willamette University | SEVIS: batch or real-time - round table - Joyce Savage, Linfield College | |||||||
| HR/CF | *FA/Admissions**CM * | Systems & Tools | ||||||||
| Melrose, room 202 | Account Ability for Tax Form Processing - Ken Paine & Kathy Yeager, Whitman College | Communications Management Within the Admission Process - Roundtable Discussion- Jay Mahlin & Nancy Marrs, Linfield College | Utilizing Datatel's Complimentary Business Advisory Services, Chris Lau & Don Hunt, Business Advisory Services | |||||||
| *FA/Admissions**CM* | Systems & Tools | HR/CF | ||||||||
| Riley Hall, room 201 | On-line app downloading-Janice Schermer & Eric Matchett, Lewis & Clark | Getting Out of the Box with
UniObjects for Java - Rob Tanner, Linfield College |
Benefits without Pay - Mark McDonald, OA Solutions | |||||||
| Riley Hall, Fred Meyer Lounge | BREAK | Registration/Registrar | Benefactor | BREAK | Systems & Tools | |||||
| Walker Hall, room 203 | Residence Life / Student Services Roundtable - Dolly Vonder Reith, Linfield College | Getting the most out of the
Major Prospects Module - Stacey Kamm-Smith & Mark Ellis, Whitworth College |
uPortal and Academus-an Enterprise Information Portal, Jason Lacy, Unicon | |||||||
| *HR/CF**CM* | HR/CF | Benefactor | ||||||||
| Walker Hall, room 220 | Communication Manager and A/R - Mark McDonald & Doris Silva, OA Solutions | AR: Service Charges &
Statement Processing - Roundtable Judy Wells, Linfield College |
Benefactor Gift Processors Roundtable - June Hanson, Whitworth College | |||||||
| Systems & Tools | Systems & Tools | FA/Admissions | ||||||||
| Walker Hall, room 311 | Workflow Management System - Cheryl Cline, Datatel |
WebWizard Roundtable -Mel Soriano, Eagle Rock Information Systems | Off-Campus Work Study Tracking -
A Custom Module - Bonnie Jo Reeves, Whitworth
College |
|||||||
| TUESDAY | TUESDAY | |||||||||
| 5:30 - 7:00 PM Wine, Cheese and goodies reception at LaBete | 7:00 PM - ?? Dinner on your own, see restaurant quide | |||||||||
| Wednesday, June 16, 2004 | ||||||||||
| Room | 7:30 AM - 8:30 AM | 8:30 AM - 9:30 AM | 9:30 AM - 9:45 AM | 10:00 AM - 11:00 | ||||||
| Dillin Hall | BREAKFAST | |||||||||
| Melrose Auditorium | ||||||||||
| Systems & Tools | HR/CF | |||||||||
| Melrose, Jonasson | Web Performance Management and other Technical Tips - Michael Bucholtz & Sylvia Mossey, OA Solutions | Accounts Payables/GL round table
-Laura Hildebrandt, Willamette University |
||||||||
| FA/Admissions | Systems & Tools | |||||||||
| Melrose, room 202 | Admission Roundtable - Tracy Waffle | Testing Patches, A Team Approach - Roundtable - Joan Bowen & Kim Carey, Lewis-Clark State College | ||||||||
| Systems & Tools | Systems & Tools | |||||||||
| Riley Hall, room 201 | CampusCruiser's Latest Integration with Colleague and WebAdvisor -David Kraus, CampusCruiser | Safari Web Reports, XML, and
other ASG Solutions - Tim Fitzpatrick & Geoff Dabberdt, ASG (Safari) |
||||||||
| Riley Hall, Fred Meyer Lounge | Benefactor | BREAK | FA/Admissions | |||||||
| Walker Hall, room 203 | Recognition Levels - Tracking the money for a Trustee Challenge Match -Nancy Dubberke & Andrew McNall, Linfield College | FA COD & General FA Roundtable -Wendy Olson, Whitworth College | ||||||||
| Systems & Tools | Registration/Registrar | |||||||||
| Walker Hall, room 220 | Datatel Reporting Strategy and Directions-John Van Weeren, Datatel | Institutional Research Round
table (or Panel), Chris Antons, Willamette University |
||||||||
| Walker Hall, room 311 | ||||||||||